Descripción
Características
| Product | Front roller | Side rollers | max. load | for rail | ||
| Ø D | B | Ø D | B | with 2,5 m/s | widths | |
| (mm) | (mm) | (mm) | (mm) | (N) | (mm) | |
| RFS 1 | 100 | 21 | 100 | 25 | 2000 | 5-25 |
| RFS 2 | 100 | 21 | 100 | 30 | 2350 | 5-25 |
| RFS 3 | 100 | 21 | 100 | 40 | 3200 | 5-25 |
| RFS 7 | 100 | 21 | 125 | 25 | 2500 | 5-25 |
| RFS 4 | 100 | 21 | 125 | 30 | 3100 | 5-25 |
| RFS 5 | 100 | 21 | 125 | 40 | 4710 | 5-25 |






